GBP to PKR buying exchange rate is PKR 350 as per Pakistan Open Market and GBP/PKR selling exchange rate for 1 British Pound to PKR is 354 Updated on April 13, 2024.
British Pound to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
British Pound to PKR exchange rates
Check the updated list given below:
GBP to PKR and Other Currency Rates in Pakistan
US Dollar | 277.2 | 280.25 |
Euro | 299.5 | 302 |
British Pound | 350 | 354 |
UAE Dirham | 75.4 | 76.15 |
Saudi Riyal | 73.3 | 74.05 |
Kuwaiti Dinar | 903.91 | 912.91 |
Canadian Dollar | 204 | 206.2 |
Australian Dollar | 182.7 | 184.5 |
Omani Riyal | 721.71 | 729.71 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 58.92 | 59.52 |
Qatari Riyal | 76.35 | 77.05 |
Bahrain Dinar | 739.18 | 746.89 |
Thai Bhat | 7.61 | 7.76 |
Chinese Yuan | 38.5 | 38.9 |
Hong Kong Dollar | 35.57 | 35.92 |
Danish Krone | 40.48 | 40.88 |
New Zealand Dollar | 167.02 | 169.02 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 25.38 | 25.68 |
Swedish Krona | 25.72 | 26.02 |
Swiss Franc | 307.13 | 309.63 |
Indian Rupee | 3.33 | 3.44 |
#GBP #PKR #currency #rates #Pakistan #April