GBP to PKR buying exchange rate is PKR 353 as per Pakistan Open Market and GBP/PKR selling exchange rate for 1 British Pound to PKR is 356. Updated on March 01, 2024.
British Pound to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
British Pound to PKR exchange rates
Check the updated list given below:
GBP TO PKR and other currency rates in Pakistan
US Dollar | 279.3 | 282.2 |
Euro | 302 | 305 |
British Pound | 353 | 356 |
UAE Dirham | 76.15 | 76.85 |
Saudi Riyal | 74.4 | 75.2 |
Kuwaiti Dinar | 907.32 | 916.32 |
Canadian Dollar | 207 | 209.2 |
Australian Dollar | 181 | 183 |
Omani Riyal | 725.68 | 733.68 |
Japanese Yen | 2.1 | 2.18 |
Malaysian Ringgit | 58.49 | 59.09 |
Qatari Riyal | 76.74 | 77.44 |
Bahrain Dinar | 743.11 | 751.11 |
Thai Bhat | 7.76 | 7.91 |
Chinese Yuan | 38.82 | 39.22 |
Hong Kong Dollar | 35.7 | 36.05 |
Danish Krone | 40.69 | 41.09 |
New Zealand Dollar | 172.43 | 174.43 |
Singapore Dollar | 207 | 209 |
Norwegians Krone | 26.36 | 26.66 |
Swedish Krona | 27.13 | 27.43 |
Swiss Franc | 317.76 | 320.26 |
Indian Rupee | 3.37 | 3.48 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
#GBP #PKR #currency #rates #Pakistan #March