GBP to PKR buying exchange rate is PKR 353.75 as per Pakistan Open Market and GBP/PKR selling exchange rate for 1 British Pound to PKR is 357.25. Updated on March 28, 2024.
British Pound to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
British Pound to PKR exchange rates
Check the updated list given below:
GBP TO PKR and other currency rates in Pakistan
US Dollar | 278.5 | 281.25 |
Euro | 299.75 | 302.75 |
British Pound | 353.75 | 357.25 |
UAE Dirham | 75.55 | 76.3 |
Saudi Riyal | 73.7 | 74.4 |
Kuwaiti Dinar | 901.14 | 910.14 |
Canadian Dollar | 204.25 | 206.45 |
Australian Dollar | 182.9 | 184.7 |
Omani Riyal | 724.36 | 732.36 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 59.25 | 59.85 |
Qatari Riyal | 76.57 | 77.27 |
Bahrain Dinar | 739.61 | 747.61 |
Thai Bhat | 7.76 | 7.91 |
Chinese Yuan | 38.74 | 39.14 |
Hong Kong Dollar | 35.55 | 35.9 |
Danish Krone | 40.3 | 40.7 |
New Zealand Dollar | 168.56 | 170.56 |
Singapore Dollar | 206.25 | 208.25 |
Norwegians Krone | 26.19 | 26.49 |
Swedish Krona | 26.89 | 27.19 |
Swiss Franc | 313.78 | 316.28 |
Indian Rupee | 3.33 | 3.44 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
#GBP #PKR #currency #rates #Pakistan #March